Descripción
Samsung Galaxy Z Flip comes with a 6.70-inch touchscreen primary display with a resolution of 1080x2636 pixels at a pixel density of 425 pixels per inch (ppi). It also features a 1.10-inch as its second display, with a resolution of 112x300 pixels at a pixel density of 303 pixels per inch (ppi).
Samsung Galaxy Z Flip is powered by a 2.95GHz octa-core Qualcomm Snapdragon 855+ processor. It comes with 8GB of RAM.
The Samsung Galaxy Z Flip runs Android 10 and is powered by a 3300mAh battery. The Samsung Galaxy Z Flip supports wireless charging.
As far as the cameras are concerned, the Samsung Galaxy Z Flip on the rear packs a 12-megapixel primary camera with an f/1.8 aperture and a pixel size of 1.4-micron and a second 12-megapixel camera with an f/2.2 aperture and a pixel size of 1.12-micron. The rear camera setup has autofocus. It sports a 10-megapixel camera on the front for selfies, with an f/2.4 aperture and a pixel size of 1.22-micron.
The Samsung Galaxy Z Flip runs One UI 2.0 based on Android 10 and packs 256GB of inbuilt storage.
Connectivity options on the Samsung Galaxy Z Flip include Wi-Fi 802.11 a/b/g/n/ac, GPS, Bluetooth v5.00, and USB Type-C. Sensors on the phone include accelerometer, ambient light sensor, barometer, compass/ magnetometer, gyroscope, proximity sensor, and fingerprint sensor. The Samsung Galaxy Z Flip supports face unlock.
The Samsung Galaxy Z Flip measures 167.30 x 73.60 x 7.20mm (height x width x thickness) and weighs 183.00 grams.
DISPLAY TYPE | Foldable Dynamic AMOLED capacitive touchscreen, 16M colors |
---|---|
SIZE | 6.7 inches, 101.6 cm2 (~82.5% screen-to-body ratio) |
OS | Android 10.0; One UI 2 |
CHIPSET | Qualcomm SM8150 Snapdragon 855+ (7 nm) |
CPU | Octa-core (1x2.95 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 |
TECHNOLOGY | GSM / HSPA / LTE |
2G BANDS | GSM 850 / 900 / 1800 / 1900 |
3G BANDS | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G BANDS | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/21 |
5G BANDS | No |
SPEED | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1000/150 Mbps |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
BLUETOOTH | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
MAIN CAMERA SPECIFICATION | 12 MP, f/1.8, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.2, 12mm (ultrawide), 1.12µm |
MAIN CAMERA FEATURES | LED flash, HDR, panorama |
MAIN CAMERA VIDEO | 2160p@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+ |
SELFIE CAMERA SPECIFICATION | No |
CARD SLOT | |
INTERNAL | 256GB 8GB RAM |
BATTERY CAPACITY | Non-removable Li-Po 3300 mAh battery |
DIMENSIONS | Unfolded: 167.3 x 73.6 x 7.2 mm / Folded: 87.4 x 73.6 x 17.3 mm |
WEIGHT | 183 g (6.46 oz) |
SIM | Nano-SIM, eSIM |
FEATURES | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer. |