Descrição
Oppo Find X2 comes with a 6.70-inch touchscreen display with a resolution of 1440x3168 pixels.
Oppo Find X2 is powered by a 2.84GHz octa-core Qualcomm Snapdragon 865 processor. It comes with 8GB of RAM.
The Oppo Find X2 runs Android 10 and is powered by a 4200mAh non-removable battery. The Oppo Find X2 supports super fast charging.
As far as the cameras are concerned, the Oppo Find X2 on the rear packs a 48-megapixel primary camera with an f/1.7 aperture; a second 12-megapixel camera with an f/2.2 aperture and a third 13-megapixel camera with an f/2.4 aperture. The rear camera setup has autofocus. It sports a 32-megapixel camera on the front for selfies, with an f/2.4 aperture.
The Oppo Find X2 runs ColorOS 7.1 based on Android 10 and packs 256GB of inbuilt storage. The Oppo Find X2 is a dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM cards.
Connectivity options on the Oppo Find X2 include Wi-Fi 802.11 a/b/g/n/ac/Yes, GPS, Bluetooth v5.10, NFC, USB Type-C, 3G,4G and 5G. Sensors on the phone include accelerometer, ambient light sensor, barometer, compass/ magnetometer, gyroscope, proximity sensor, temperature sensor, and in-display fingerprint sensor. The Oppo Find X2 supports face unlock.
The Oppo Find X2 measures 164.90 x 74.50 x 8.00mm (height x width x thickness) and weighs 187.00 grams.
DISPLAY TYPE | AMOLED capacitive touchscreen, 1.07B colors |
---|---|
SIZE | 6.7 inches, 111.7 cm2 (~90.9% screen-to-body ratio) |
OS | Android 10.0; Color OS 7.1 |
CHIPSET | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
GPU | Adreno 650 |
TECHNOLOGY | GSM / HSPA / LTE / 5G |
2G BANDS | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G BANDS | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G BANDS | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 66(1700/2100) |
5G BANDS | 5G band 1(2100), 3(1800), 5(850), 7(2600), 28(700), 41(2500), 77(3700), 78(3500); SA/NSA |
SPEED | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
BLUETOOTH | 5.1, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
NFC | No |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
MAIN CAMERA SPECIFICATION | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, Laser AF, OIS 13 MP, f/2.4, 52mm (telephoto), optical zoom, PDAF, Laser AF, OIS 12 MP, f/2.2, 16mm (ultrawide), 1/2.4" |
MAIN CAMERA FEATURES | Dual-LED dual-tone flash, HDR, panorama |
MAIN CAMERA VIDEO | 2160p@30/60fps, 1080p@30/60fps; gyro-EIS; HDR |
SELFIE CAMERA SPECIFICATION | No |
CARD SLOT | |
INTERNAL | 256GB 8GB RAM |
BATTERY CAPACITY | Non-removable Li-Po 4200 mAh battery |
DIMENSIONS | 164.9 x 74.5 x 8 mm (6.49 x 2.93 x 0.31 in) |
WEIGHT | 196 g (Ceramic) / 187 g (Glass) (6.60 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
FEATURES | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |